Jantrltn, a Thai racer, has won the title of champion in The KartRider Rush+Race Master SEA 2022: HASTE 2022, a single-speed race tournament. After overcoming 143 competitors from 5 countries in Southeast Asia, he scored 85 points in the final, entered match points, and finished first in the following game. And Jantrltn was a fierce score changer, scoring a total of 95 points to become the champion of the tournament.
The final round gathered the best of all groups, with a total of eight people. Competing in a total of 20 games, whoever scores 80 points first advances to the match points round. And whoever can finish first in any round after advancing to the match points round becomes the tour champion.
The competition was fierce as the results changed frequently. It was not until the 11th game that I͜͡ꈤᴠCHAOS entered match point on the first 84 points. However, in the next game, he could not finish in first place. In the 14th game, Jantrltn entered the match point round with 85 points. In the next game, Jantrltn stopped working and finished first. Jantrltn became the tour’s champion and was crowned the fastest solo racer in the KartRider Rush+ SEA region.
The top four winners of the race were Jantrltn (Thai), I͜͡ꈤᴠCHAOS (Thai), H4TEFUL (Thai) and Pandaaaa (Thai), respectively. They will receive various awards, including medals, and the Race Master Champion trophy will be presented to Jantrltn.
Scores of Each Match: | 1st Match | 2nd Match | 3rd Match | 4th Match | 5th Match | 6th Match | 7th Match | 8th Match | 9th Match | 10th Match | 11th Match | 12th Match | 13th Match | 14th Match | 15th Match | 16th Match | 17th Match | 18th Match | 19th Match | 20th Match | Total Scores | Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[TH] Jantrltn | 8 | 8 | 10 | 6 | 4 | 1 | 2 | 8 | 2 | 5 | 8 | 10 | 3 | 10 | 10 | 95 | 1 | |||||
[TH] I͜͡ꈤᴠCHAOS | 3 | 10 | 6 | 8 | 6 | 10 | 5 | 10 | 6 | 10 | 10 | 6 | 6 | 6 | 6 | 108 | 2 | |||||
[TH] H4TEFUL | 4 | 5 | 4 | 2 | 8 | 8 | 4 | 1 | 10 | 8 | 4 | 5 | 4 | 5 | 8 | 80 | 3 | |||||
[TH] PANDAAAA | 6 | 2 | 8 | 3 | 2 | 4 | 10 | 6 | 5 | 4 | 6 | 2 | 5 | 8 | 2 | 73 | 4 | |||||
[TH] DL`XerXes | 10 | 6 | 2 | 1 | 5 | 2 | 6 | 3 | 3 | 6 | 5 | 3 | 10 | 4 | 5 | 71 | ||||||
[TH] SUR.Quasar | 5 | 4 | 3 | 5 | 10 | 6 | 1 | 5 | 8 | 2 | 3 | 4 | 8 | 0 | 4 | 68 | ||||||
[ID] Hxrz | 1 | 0 | 5 | 10 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 8 | 1 | 3 | 3 | 50 | ||||||
[SG] I͜͡ꈤᴠArch | 2 | 3 | 1 | 4 | 1 | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 35 |
In case you missed out on this intense race, you can watch the livestream of last day’s eight rounds of Race Master SEA 2022: Haste here.
What are your thoughts after Jantrltn was crowned Champion of the KartRider Rush+ Race Master SEA 2022: HASTE 2022? Tell us your opinion by commenting below!
😎