Ever heard of My Singing Monsters, or, as we like to call it, MSM? It’s this cool mobile game made by Big Blue Bubble where you get to build and run your own monster world. The fun part? Collecting and breeding monsters—they come in all shapes and sizes, each with its own special sounds and abilities. Seriously, from the regular ones to the super-duper rare ones, there are so many!
But here’s the thing: figuring out which monsters are the real gems and what types they are can be a bit tricky. No worries, though! We’ve done the heavy lifting for you. We’ve gathered info on each and every monster and thrown together this mega list covering all the classes, elements, cost and rarities in My Singing Monsters. So, whether you’re a pro player or just starting out, let this guide be your go-to for cruising through the awesome world of MSM Monsters without a hitch. Before diving into the details, a big credit goes to Fandom for the images that helped to bring this article.
MSM All Monsters (2023):
MSM monster are categorized into classes that group them based on shared characteristics. There are twelve distinct monster classes, each linked to specific islands and elements. Let’s delve deeper into each class and the elements they embody. Feel free to click the shortcut below to jump directly to specific class monsters:
Natural | Fire | Magical | Ethereal | Seasonal | Legendary | Mythical | Supernatural | Celestials | Dipsters | Epic | Rare
Natural Monsters
Natural Monsters are the foundation in My Singing Monsters, featuring 30 creatures with elemental attributes like Earth, Cold, Water, Plant, and Air. They are easy to buy, breed, and maintain, making them accessible. Breeding involves combining monsters with the required elements. Natural Monsters can be leveled up for benefits, live on specific islands, and some need Gold Island for breeding. The class has single and multi-element monsters.
In other games like Dawn of Fire, Natural Monsters coexist on a single continent. The Natural class has a history spanning over 11 years. Here are the all Natural Monsters:
Monster Name | Monster Pic | Monster Element/s | Monster Native Island(s) | Monster availability Level | Monster Beds Available | Cost To Buy | Cost To Sell |
---|---|---|---|---|---|---|---|
Epic Tweedle | Air Element | Cold, Air, Water, Earth, Haven, Oasis, Gold, Mirror Cold, Mirror Air, Mirror Water, Mirror Earth | 4 | 1 | 250 Diamonds | 187,500 Coins | |
Epic Potbelly | Plant Element | Plant, Cold, Water, Earth, Haven, Light, Psychic, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Water, Mirror Earth | 9 | 1 | 250 Diamonds | 187,500 Coins | |
Epic Noggin | Earth Element | Plant, Air, Water, Earth, Haven, Faerie, Bone, Gold, Mirror Plant, Mirror Air, Mirror Water, Mirror Earth | 4 | 1 | 250 Diamonds | 187,500 Coins | |
Epic Toe Jammer | Water Element | Plant, Cold, Air, Water, Oasis, Psychic, Bone, Gold, Mirror Plant, Mirror Cold, Mirror Air, Mirror Water | 4 | 1 | 250 Diamonds | 187,500 Coins | |
Epic Mammott | Cold Element | Plant, Cold, Air, Earth, Oasis, Light, Faerie, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Air, Mirror Earth | 4 | 1 | 250 Diamonds | 187,500 Coins | |
Rare Tweedle | Air Element | Cold, Air, Water, Earth, Haven, Oasis, Gold, Mirror Cold, Mirror Air, Mirror Water, Mirror Earth | 4 | 1 | 75 Diamonds | 56,250 Coins | |
Rare Potbelly | Plant Element | Plant, Cold, Water, Earth, Haven, Light, Psychic, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Water, Mirror Earth | 9 | 1 | 75 Diamonds | 56,250 Coins | |
Rare Noggin | Earth Element | Plant, Air, Water, Earth, Haven, Faerie, Bone, Gold, Mirror Plant, Mirror Air, Mirror Water, Mirror Earth | 4 | 1 | 75 Diamonds | 56,250 Coins | |
Rare Toe Jammer | Water Element | Plant, Cold, Air, Water, Oasis, Psychic, Bone, Gold, Mirror Plant, Mirror Cold, Mirror Air, Mirror Water | 4 | 1 | 75 Diamonds | 56,250 Coins | |
Rare Mammott | Cold Element | Plant, Cold, Air, Earth, Oasis, Light, Faerie, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Air, Mirror Earth | 4 | 1 | 75 Diamonds | 56,250 Coins | |
Tweedle | Air Element | Cold, Air, Water, Earth, Haven, Oasis, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Air, Mirror Water, Mirror Earth | 4 | 1 | 300 Coins | 225 Coins | |
Potbelly | Plant Element | Plant, Cold, Water, Earth, Haven, Light, Psychic, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold, Mirror Water, Mirror Earth | 9 | 1 | 250 Coins | 187 Coins | |
Noggin | Earth Element | Plant, Air, Water, Earth, Haven, Faerie, Bone, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Air, Mirror Water, Mirror Earth | 1 | 1 | 300 Coins | 225 Coins | |
Toe Jammer | Water Element | Plant, Cold, Air, Water, Oasis, Psychic, Bone, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold, Mirror Air, Mirror Water | 4 | 1 | 250 Coins | 187 Coins | |
Mammott | Cold Element | Plant, Cold, Air, Earth, Oasis, Light, Faerie, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold, Mirror Air, Mirror Earth | 2 | 1 | 300 Coins | 225 Coins | |
Epic Dandidoo | Air Element, Plant Element | Cold, Water, Earth, Haven, Gold, Mirror Cold, Mirror Water, Mirror Earth | 9 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Cybop | Air Element, Earth Element | Air, Water, Earth, Haven, Gold, Mirror Air, Mirror Water, Mirror Earth | 7 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Quibble | Air Element, Water Element | Cold, Air, Water, Oasis, Shugabush, Gold, Mirror Cold, Mirror Air, Mirror Water | 7 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Pango | Air Element, Cold Element | Cold, Air, Earth, Oasis, Gold, Mirror Cold, Mirror Air, Mirror Earth | 7 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Shrubb | Plant Element, Earth Element | Plant, Water, Earth, Haven, Gold, Mirror Plant, Mirror Water, Mirror Earth | 9 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Rare Dandidoo | Air Element, Plant Element | Cold, Water, Earth, Haven, Gold, Mirror Cold, Mirror Water, Mirror Earth | 9 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Cybop | Air Element, Earth Element | Air, Water, Earth, Haven, Gold, Mirror Air, Mirror Water, Mirror Earth | 7 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Quibble | Air Element, Water Element | Cold, Air, Water, Oasis, Shugabush, Gold, Mirror Cold, Mirror Air, Mirror Water | 7 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Pango | Air Element, Cold Element | Cold, Air, Earth, Oasis, Gold, Mirror Cold, Mirror Air, Mirror Earth | 7 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Shrubb | Plant Element, Earth Element | Plant, Water, Earth, Haven, Gold, Mirror Plant, Mirror Water, Mirror Earth | 9 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Dandidoo | Air Element, Plant Element | Cold, Water, Earth, Haven, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Water, Mirror Earth | 9 | 2 Beds Required | Composer: 4,000 Coins | 11,250 Coins | |
Cybop | Air Element, Earth Element | Air, Water, Earth, Haven, Tribal, Colossingum, Composer, Gold, Mirror Air, Mirror Water, Mirror Earth | 7 | 2 Beds Required | Composer: 4,000 Coins | 11,250 Coins | |
Quibble | Air Element, Water Element | Cold, Air, Water, Oasis, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Air, Mirror Water | 7 | 2 Beds Required | Composer: 4,000 Coins | 11,250 Coins | |
Pango | Air Element, Cold Element | Cold, Air, Earth, Oasis, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Air, Mirror Earth | Available at 7 | 2 Beds Required | Composer: 4,000 Coins | 11,250 Coins | |
Shrubb | Plant Element, Earth Element | Plant, Water, Earth, Haven, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Water, Mirror Earth | 9 | 2 Beds Required | Composer: 4,000 Coins | 7,500 Coins | |
Epic Oaktopus | Plant Element, Water Element | Plant, Cold, Water, Psychic, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Water | 9 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Furcorn | Plant Element, Cold Element | Plant, Cold, Earth, Light, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Earth | 9 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Fwog | Earth Element, Water Element | Plant, Air, Water, Bone, Gold, Mirror Plant, Mirror Air, Mirror Water | 7 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Drumpler | Earth Element, Cold Element | Plant, Air, Earth, Faerie, Gold, Mirror Plant, Mirror Air, Mirror Earth | 7 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Epic Maw | Water Element, Cold Element | Plant, Cold, Air, Oasis, Gold, Mirror Plant, Mirror Cold, Mirror Air | 7 | 2 Beds Required | 150 Diamonds | 112,500 Coins | |
Rare Oaktopus | Plant Element, Water Element | Plant, Cold, Water, Psychic, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Water | 9 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Furcorn | Plant Element, Cold Element | Plant, Cold, Earth, Light, Shugabush, Gold, Mirror Plant, Mirror Cold, Mirror Earth | 9 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Fwog | Earth Element, Water Element | Plant, Air, Water, Bone, Gold, Mirror Plant, Mirror Air, Mirror Water | 7 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Drumpler | Earth Element, Cold Element | Plant, Air, Earth, Faerie, Gold, Mirror Plant, Mirror Air, Mirror Earth | 7 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Rare Maw | Water Element, Cold Element | Plant, Cold, Air, Oasis, Gold, Mirror Plant, Mirror Cold, Mirror Air | 7 | 2 Beds Required | 40 Diamonds | 30,000 Coins | |
Oaktopus | Plant Element, Water Element | Plant, Cold, Water, Psychic, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold, Mirror Water | 9 | 2 Beds Required | Composer: 4,000 Coins | 7,500 Coins | |
Furcorn | Plant Element, Cold Element | Plant, Cold, Earth, Light, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold, Mirror Earth | 9 | 2 Beds Required | Composer: 4,000 Coins | 7,500 Coins | |
Fwog | Earth Element, Water Element | Plant, Air, Water, Bone, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Air, Mirror Water | 7 | 2 Beds Required | Composer: 4,000 Coins | 4,250 Coins | |
Drumpler | Earth Element, Cold Element | Plant, Air, Earth, Faerie, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Air, Mirror Earth | 7 | 2 Beds Required | Composer: 4,000 Coins | 4,250 Coins | |
Maw | Water Element, Cold Element | Plant, Cold, Air, Oasis, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold, Mirror Air | 7 | 2 Beds Required | Composer: 4,000 Coins | 4,250 Coins | |
Epic Reedling | Air Element, Plant Element, Earth Element | Water, Earth, Haven, Gold, Mirror Water, Mirror Earth | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Spunge | Air Element, Plant Element, Water Element | Cold, Water, Gold, Mirror Cold, Mirror Water | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Thumpies | Air Element, Plant Element, Cold Element | Cold, Earth, Gold, Mirror Cold, Mirror Earth | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Scups | Air Element, Earth Element, Water Element | Air, Water, Gold, Mirror Air, Mirror Water | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic PomPom | Air Element, Cold Element, Earth Element | Air, Earth, Shugabush, Gold, Mirror Air, Mirror Earth | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Reedling | Air Element, Plant Element, Earth Element | Water, Earth, Haven, Gold, Mirror Water, Mirror Earth | 9 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare Spunge | Air Element, Plant Element, Water Element | Cold, Water, Gold, Mirror Cold, Mirror Water | 9 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare Thumpies | Air Element, Plant Element, Cold Element | Cold, Earth, Gold, Mirror Cold, Mirror Earth | 9 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare Scups | Air Element, Earth Element, Water Element | Air, Water, Gold, Mirror Air, Mirror Water | 7 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare PomPom | Air Element, Earth Element, Cold Element | Air, Earth, Shugabush, Gold, Mirror Air, Mirror Earth | 7 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Reedling | Air Element, Plant Element, Earth Element | Water, Earth, Haven, Tribal, Colossingum, Composer, Gold, Mirror Water, Mirror Earth | 9 | 3 Beds Required | Composer: 8,000 Coins | 18,750 Coins | |
Spunge | Air Element, Plant Element, Water Element | Cold, Water, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Water | 9 | 3 Beds Required | Composer: 8,000 Coins | 18,750 Coins | |
Thumpies | Air Element, Plant Element, Cold Element | Cold, Earth, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Earth | 9 | 3 Beds Required | Composer: 8,000 Coins | 18,750 Coins | |
Scups | Air Element, Earth Element, Water Element | Air, Water, Tribal, Colossingum, Composer, Gold, Mirror Air, Mirror Water | 7 | 3 Beds Required | Composer: 8,000 Coins | 18,750 Coins | |
PomPom | Air Element, Earth Element, Cold Element | Air, Earth, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Air, Mirror Earth | 7 | 3 Beds Required | Composer: 8,000 Coins | 18,750 Coins | |
Epic Congle | Air Element, Water Element, Cold Element | Cold, Air, Oasis, Gold, Mirror Cold, Mirror Air | 7 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Pummel | Plant Element, Earth Element, Water Element | Plant, Water, Gold, Mirror Plant, Mirror Water | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Clamble | Plant Element, Earth Element, Cold Element | Plant, Earth, Gold, Mirror Plant, Mirror Earth | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Bowgart | Plant Element, Cold Element, Water Element | Plant, Cold, Gold, Mirror Plant, Mirror Cold | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic T-Rox | Earth Element, Water Element, Cold Element | Plant, Air, Gold, Mirror Plant, Mirror Air | 7 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Congle | Air Element, Water Element, Cold Element | Cold, Air, Oasis, Gold, Mirror Cold, Mirror Air | 7 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare Pummel | Plant Element, Earth Element, Water Element | Plant, Water, Gold, Mirror Plant, Mirror Water | 9 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare Clamble | Plant Element, Earth Element, Cold Element | Plant, Earth, Gold, Mirror Plant, Mirror Earth | 9 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare Bowgart | Plant Element, Water Element, Cold Element | Plant, Cold, Gold, Mirror Plant, Mirror Cold | 9 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Rare T-Rox | Earth Element, Water Element, Cold Element | Plant, Air, Gold, Mirror Plant, Mirror Air | 7 | 3 Beds Required | 65 Diamonds | 48,750 Coins | |
Congle | Air Element, Water Element, Cold Element | Cold, Air, Oasis, Tribal, Colossingum, Composer, Gold, Mirror Cold, Mirror Air | 7 | 3 Beds Required | Composer: 8,000 Coins | 18,750 Coins | |
Pummel | Plant Element, Earth Element, Water Element | Plant, Water, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Water | 9 | 3 Beds Required | Composer: 8,000 Coins | 16,000 Coins | |
Clamble | Plant Element, Earth Element, Cold Element | Plant, Earth, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Earth | 9 | 3 Beds Required | Composer: 8,000 Coins | 16,000 Coins | |
Bowgart | Plant Element, Water Element, Cold Element | Plant, Cold, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Cold | 9 | 3 Beds Required | Composer: 8,000 Coins | 16,000 Coins | |
T-Rox | Earth Element, Water Element, Cold Element | Plant, Air, Tribal, Colossingum, Composer, Gold, Mirror Plant, Mirror Air | 7 | 3 Beds Required | Composer: 8,000 Coins | 14,000 Coins | |
Epic Entbrat | Plant Element, Earth Element, Water Element, Cold Element | Plant, Gold, Mirror Plant | 9 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Epic Deedge | Air Element, Plant Element, Water Element, Cold Element | Cold, Shugabush, Gold, Mirror Cold | 9 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Epic Riff | Air Element, Earth Element, Water Element, Cold Element | Air, Gold, Mirror Air | 7 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Epic Shellbeat | Air Element, Plant Element, Earth Element, Water Element | Water, Gold, Mirror Water | 9 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Epic Quarrister | Air Element, Plant Element, Earth Element, Cold Element | Earth, Gold, Mirror Earth | 9 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Rare Entbrat | Plant Element, Earth Element, Water Element, Cold Element | Plant, Gold, Mirror Plant | 9 | 4 Beds Required | 200 Diamonds | 150,000 Coins | |
Rare Deedge | Air Element, Plant Element, Water Element, Cold Element | Cold, Shugabush, Gold, Mirror Cold | 9 | 4 Beds Required | 200 Diamonds | 150,000 Coins | |
Rare Riff | Air Element, Earth Element, Water Element, Cold Element | Air, Gold, Mirror Air | 7 | 4 Beds Required | 200 Diamonds | 150,000 Coins | |
Rare Shellbeat | Air Element, Plant Element, Earth Element, Water Element | Water, Gold, Mirror Water | 9 | 4 Beds Required | 200 Diamonds | 150,000 Coins | |
Rare Quarrister | Air Element, Plant Element, Earth Element, Cold Element | Earth, Gold, Mirror Earth | 9 | 4 Beds Required | 200 Diamonds | 150,000 Coins | |
Entbrat | Plant Element, Earth Element, Water Element, Cold Element | Plant, Tribal, Colossingum, Composer, Gold, Mirror Plant | 9 | 4 Beds Required | Composer: 16,000 Coins | 100,000 Coins | |
Deedge | Air Element, Plant Element, Water Element, Cold Element | Cold, Shugabush, Tribal, Colossingum, Composer, Gold, Mirror Cold | 9 | 4 Beds Required | Composer: 16,000 Coins | 112,500 Coins | |
Riff | Air Element, Earth Element, Water Element, Cold Element | Air, Tribal, Colossingum, Composer, Gold, Mirror Air | 7 | 4 Beds Required | Composer: 16,000 Coins | 112,500 Coins | |
Shellbeat | Air Element, Plant Element, Earth Element, Water Element | Water, Tribal, Colossingum, Composer, Gold, Mirror Water | 9 | 4 Beds Required | Composer: 16,000 Coins | 112,500 Coins | |
Quarrister | Air Element, Plant Element, Earth Element, Cold Element | Earth, Tribal, Colossingum, Composer, Gold, Mirror Earth | 9 | 4 Beds Required | Composer: 16,000 Coins | 112,500 Coins |
Fire Monsters
Fire Monsters are a special group in My Singing Monsters. They used to be part of the Natural class but became independent on March 24, 2020. There are 31 lively creatures in this class, like Fwog and Dandidoo, bringing energetic music to the islands. They make the Fire Islands dance with musical flames. The separation of the Fire element into its own class was a big deal in the game’s history. Let’s meet some of these fiery creatures!
Monster Name | Monster Pic | Monster Element/s | Monster Native Island(s) | Monster availability Level | Monster Beds Available | Cost To Buy | Cost To Sell |
---|---|---|---|---|---|---|---|
Kayna | Fire Element | Haven, Oasis, Light, Psychic, Faerie, Bone, Tribal, Amber | 9 / Tribal Level 100 | 1 | 10 Relics | 22,500 Coins | |
Rare Kayna | Fire Element | Haven, Oasis, Light, Psychic, Faerie, Bone, Amber | 9 | 1 | 150 Diamonds | 112,500 Coins | |
Epic Kayna | Fire Element | Haven, Oasis, Light, Psychic, Faerie, Bone, Amber | 9 | 1 | 300 Diamonds | 225,000 Coins | |
Epic Glowl | Air Element, Fire Element | Haven, Oasis, Amber | 9 | 2 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Stogg | Earth Element, Fire Element | Haven, Faerie, Bone, Amber | 9 | 2 Beds Required | 500 Diamonds | 375,000 Coins | |
Epic Boskus | Cold Element, Fire Element | Oasis, Light, Faerie, Amber | 9 | 2 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Glowl | Air Element, Fire Element | Haven, Oasis, Amber | 9 | 2 Beds Required | 250 Diamonds | 187,500 Coins | |
Rare Flowah | Plant Element, Fire Element | Haven, Light, Psychic, Amber | 9 | 2 Beds Required | 250 Diamonds | 187,500 Coins | |
Rare Stogg | Earth Element, Fire Element | Haven, Faerie, Bone, Amber | 9 | 2 Beds Required | 250 Diamonds | 187,500 Coins | |
Rare Phangler | Water Element, Fire Element | Oasis, Psychic, Bone, Amber | 9 | 2 Beds Required | 250 Diamonds | 187,500 Coins | |
Rare Boskus | Cold Element, Fire Element | Oasis, Light, Faerie, Amber | 9 | 2 Beds Required | 250 Diamonds | 187,500 Coins | |
Glowl | Air Element, Fire Element | Haven, Oasis, Amber | 9 | 2 Beds Required | 50 Relics | 112,500 Coins | |
Flowah | Plant Element, Fire Element | Haven, Light, Psychic, Amber | 9 | 2 Beds Required | 50 Relics | 112,500 Coins | |
Stogg | Earth Element, Fire Element | Haven, Faerie, Bone, Amber | 9 | 2 Beds Required | 50 Relics | 112,500 Coins | |
Phangler | Water Element, Fire Element | Oasis, Psychic, Bone, Amber | 9 | 2 Beds Required | 50 Relics | 112,500 Coins | |
Boskus | Cold Element, Fire Element | Oasis, Light, Faerie, Amber | 9 | 2 Beds Required | 50 Relics | 112,500 Coins | |
Epic Whaddle | Air Element, Water Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | 750 Diamonds | 562,500 Coins | |
Rare Barrb | Air Element, Plant Element, Fire Element | Haven, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Floogull | Air Element, Earth Element, Fire Element | Haven, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Whaddle | Air Element, Water Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Woolabee | Air Element, Cold Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Repatillo | Plant Element, Earth Element, Fire Element | Haven, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Barrb | Air Element, Plant Element, Fire Element | Haven, Amber | 9 | 3 Beds Required | Haven: 100 Relics | Haven: 225,000 Coins | |
Floogull | Air Element, Earth Element, Fire Element | Haven, Amber | 9 | 3 Beds Required | Haven: 100 Relics | Haven: 225,000 Coins | |
Whaddle | Air Element, Water Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | Oasis: 100 Relics | Oasis: 225,000 Coins | |
Woolabee | Air Element, Cold Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | Oasis: 100 Relics | Oasis: 225,000 Coins | |
Repatillo | Plant Element, Earth Element, Fire Element | Haven, Amber | 9 | 3 Beds Required | Haven: 100 Relics | Haven: 225,000 Coins | |
Epic Rootitoot | Plant Element, Water Element, Fire Element | Psychic, Amber | 9 | 3 Beds Required | 750 Diamonds | 562,500 Coins | |
Epic Thrumble | Earth Element, Water Element, Fire Element | Bone, Amber | 9 | 3 Beds Required | 750 Diamonds | 562,500 Coins | |
Epic Ziggurab | Earth Element, Cold Element, Fire Element | Faerie, Amber | 9 | 3 Beds Required | 750 Diamonds | 562,500 Coins | |
Rare Rootitoot | Plant Element, Water Element, Fire Element | Psychic, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Sooza | Plant Element, Cold Element, Fire Element | Light, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Thrumble | Earth Element, Water Element, Fire Element | Bone, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Ziggurab | Earth Element, Cold Element, Fire Element | Faerie, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rare Wynq | Water Element, Cold Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | 500 Diamonds | 375,000 Coins | |
Rootitoot | Plant Element, Water Element, Fire Element | Psychic, Amber | 9 | 3 Beds Required | Psychic: 100 Relics | Psychic: 225,000 Coins | |
Sooza | Plant Element, Cold Element, Fire Element | Light, Amber | 9 | 3 Beds Required | Light: 100 Relics | Light: 225,000 Coins | |
Thrumble | Earth Element, Water Element, Fire Element | Bone, Amber | 9 | 3 Beds Required | Bone: 100 Relics | Bone: 225,000 Coins | |
Ziggurab | Earth Element, Cold Element, Fire Element | Faerie, Amber | 9 | 3 Beds Required | Faerie: 100 Relics | Faerie: 225,000 Coins | |
Wynq | Water Element, Cold Element, Fire Element | Oasis, Amber | 9 | 3 Beds Required | Oasis: 100 Relics | Oasis: 225,000 Coins | |
Epic Tring | Air Element, Plant Element, Earth Element, Fire Element | Haven, Amber | 9 | 4 Beds Required | 1,000 Diamonds | 750,000 Coins | |
Rare Tring | Air Element, Plant Element, Earth Element, Fire Element | Haven, Amber | 9 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Rare Bisonorus | Air Element, Plant Element, Water Element, Fire Element | Psychic, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Rare Yelmut | Air Element, Plant Element, Cold Element, Fire Element | Light, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Rare Flum Ox | Air Element, Earth Element, Water Element, Fire Element | Bone, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Rare Krillby | Air Element, Earth Element, Cold Element, Fire Element | Faerie, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Tring | Air Element, Plant Element, Earth Element, Fire Element | Haven, Amber | 9 | 4 Beds Required | Haven: 200 Relics | Haven: 450,000 Coins | |
Bisonorus | Air Element, Plant Element, Water Element, Fire Element | Psychic, Amber | 9 | 4 Beds Required | Psychic: 150 Relics | Psychic: 337,500 Coins | |
Yelmut | Air Element, Plant Element, Cold Element, Fire Element | Light, Amber | 9 | 4 Beds Required | Light: 150 Relics | Light: 337,500 Coins | |
Flum Ox | Air Element, Earth Element, Water Element, Fire Element | Bone, Amber | 9 | 4 Beds Required | Bone: 150 Relics | Bone: 450,000 Coins | |
Krillby | Air Element, Earth Element, Cold Element, Fire Element | Faerie, Amber | 9 | 4 Beds Required | Faerie: 150 Relics | Faerie: 337,500 Coins | |
Epic Sneyser | Air Element, Water Element, Cold Element, Fire Element | Oasis, Amber | 9 | 4 Beds Required | 1,000 Diamonds | 750,000 Coins | |
Rare Sneyser | Air Element, Water Element, Cold Element, Fire Element | Oasis, Amber | 9 | 4 Beds Required | 750 Diamonds | 562,500 Coins | |
Rare Edamimi | Plant Element, Earth Element, Water Element, Fire Element | Psychic, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Rare PongPing | Plant Element, Earth Element, Cold Element, Fire Element | Faerie, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Rare Incisaur | Plant Element, Water Element, Cold Element, Fire Element | Bone, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Rare Tiawa | Earth Element, Water Element, Cold Element, Fire Element | Light, Amber | 9 | 4 Beds Required | 5,000 Starpower | 562,500 Coins | |
Sneyser | Air Element, Water Element, Cold Element, Fire Element | Oasis, Amber | 9 | 4 Beds Required | Oasis: 200 Relics | Oasis: 450,000 Coins | |
Edamimi | Plant Element, Earth Element, Water Element, Fire Element | Psychic, Amber | 9 | 4 Beds Required | Psychic: 150 Relics | Psychic: 450,000 Coins | |
